Soil Science
The Soil Science and Agricultural Chemistry laboratory is equipped with sophisticated equipments like Autoanalyser, Atomic absorption spectrophotometer, UV visible spectrophotometer, Kjeltech system, flame photometer. Laboratory is capable of providing soil and plant analysis services to farmers and other private organizations on payment basis as detailed below:
Information w.r.t. analytical charges for soil/plant/ irrigation sample analysis at ICAR-IIOR:
| S.No | Item | Amount (Rs./sample)** | |
|---|---|---|---|
| SOIL | Farmers | Others | |
| 1 | All 14 parameters* | 1150 | 1625 |
| 2 | Basic soil fertility (pH, OC, EC, Avail. N, P, K) | 425 | 575 |
| 3 | Secondary nutrients (Ca, Mg and S) | 225 | 300 |
| 4 | Micronutrients (Fe, Mn, Cu, B, Zn) | 500 | 750 |
| Plant (processed sample)* | |||
| 1 | N, P, K, Ca, Mg, S, Fe, Mn, Cu, B, Zn | 1300 | 1650 |
| Irrigation water | |||
| 1 | pH, EC, Na, K, CO3, HCO3, Cl, Ca + Mg | 250 | 300 |
| Irrigation water | |||
| 1 | pH, EC, Na, K, CO3, HCO3, Cl, Ca + Mg | 250 | 300 |
| 2 | B, SO4, NO3 | 250 | 300 |
* Cost for individual soil parameter:
| S.No | Soil Parameters | Farmers (Rs per sample) |
Others (Rs per sample) |
|---|---|---|---|
| 1 | PH | 50 | 75 |
| 2 | EC | 50 | 75 |
| 3 | Organic carbon | 50 | 75 |
| 4 | Available N | 75 | 100 |
| 5 | Available P | 100 | 150 |
| 6 | Available K | 75 | 100 |
| 7 | Available Sulphur | 75 | 100 |
| 8 | Available Ca | 75 | 100 |
| 9 | Available Mg | 75 | 100 |
| 10 | Available Zn | 100 | 150 |
| 11 | Available Fe | 100 | 150 |
| 12 | Available Mn | 100 | 150 |
| 13 | Available Cu | 100 | 150 |
| 14 | Available B | 100 | 150 |
| Total | 1150 | 1625 |
* Cost for individual plant parameter:
| S.No | Plant nutrient content (%) | (Rs per sample) | Others (Rs per sample) |
|---|---|---|---|
| 4 | N | 100 | 150 |
| 5 | P | 100 | 150 |
| 6 | K | 100 | 150 |
| 7 | S | 100 | 150 |
| 8 | Ca | 100 | 150 |
| 9 | Mg | 100 | 150 |
| 10 | Zn | 150 | 150 |
| 11 | Fe | 150 | 150 |
| 12 | Mn | 150 | 150 |
| 13 | Cu | 150 | 150 |
| 14 | B | 150 | 150 |
| Total | 1300 | 1650 |
Note : 18 % GST will be applicable as eextra
Biochemistry
The Biochemistry Laboratory is equipped with sophisticated equipments like gas chromatograph, NMR, Fluorescence spectrophotometer, UV-V is spectrophotometer, high speed centrifuge, Soxhlet extraction etc.
The laboratory is capable of providing oil analysis services on oil content, fatty acid profile, iodine number, acid value, saponification value etc. Oil analysis is carried out on payment basis and the charges per sample are as follows :
| S.No. | Particulars / details | NGO's and Private firms (Rs.per sample) |
Students & Public institutions (Rs.per sample) |
|---|---|---|---|
| 1 |
Mandatory oilseed crops |
||
| a) | Oil content for castor,sunflower, safflower & sesame | 100/- | 50/- |
| b) | Fatty acid profiling for castor | 2,000/- | 1,000/- |
| c) | Fatty acid profiling for sunflower, safflower & Sesame | 1,000/- | 500/- |
| 2 |
Non-mandatory oilseed crops |
||
| a) | Oil content | 200/- | 150/- |
| b) | Fatty acid profiling | 2,000/- | 1,000/- |
(Note : Service tax will be extra at the rates applicable from time to time )