Progress

 
Crop 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Appr. Cond. Appr. Cond. Appr. Cond. Appr. Cond. Appr. Cond. Appr. Cond.
Groundnut 850 715 795 717 675 334 350 335 665 497 850 850
Rapeseed & Mustard 500 493 500 523 500 489 1800 1945 2140 2140 1600 2080
Soybean 700 680 700 714 1100 1144 1100 1137 1100 1142 900 1157
Castor 400 366 500 500 400 400 200 210 675 635 800 975
Linseed 500 449 500 497 500 493 900 902 1000 967 750 693
Sunflower 500 445 600 600 450 528 437 427 695 541 700 612
Safflower 400 355 600 606 568 568 755 755 700 530 750 577
Sesame 500 293 490 490 500 332 650 387 615 190 820 640
Niger 400 228 220 220 200 168 200 155 195 135 340 344
Cropping System 50 50 100 88 100 125 100 125 -- 145 100 129
STCRC 50 50 100 -- -- -- -- -- -- -- -- --
Total 4850 4124 5105 4955 4993 4581 6492 6378 7785 6922 7610 8057