MSP of Oilseeds
Minimum Support price - Kharif Crops
Crop | MSP (Rs/qtl) 2017-18 | MSP (Rs/qtl) 2018-19 | MSP(Rs/qtl) 2019-20 |
Paddy Common | 1550 | 1745 | 1815 |
Paddy Grade A | 1590 | 1770 | 1835 |
Jowar-Hybrid | 1700 | 2430 | 2550 |
Jowar-Maldandi | 1725 | 2450 | 2570 |
Bajra | 1425 | 1950 | 2000 |
Ragi | 1900 | 2895 | 3150 |
Maize | 1425 | 1700 | 1760 |
Tur | 5450 | 5675 | 5800 |
Moong | 5575 | 6975 | 7050 |
Urad | 5400 | 5600 | 5700 |
Groundnut | 4450 | 4890 | 5090 |
Sunflower seed | 4100 | 5385 | 5650 |
Soybean (Yellow) | 3050 | 3390 | 3710 |
Sesamum | 5300 | 6230 | 6485 |
Niger seed | 4050 | 5860 | 5940 |
Cotton (Medium staple) | 4020 | 5150 | 5255 |
Cotton (Long staple) | 4320 | 5450 | 5550 |
Minimum Support Price from 2015-16 to 2019-20